| Management number | 246972582 | Release Date | 2026/08/16 | List Price | US$9.70 | Model Number | 246972582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BW3TNKLK |
|---|---|
| Color | Gris |
| Brand Name | Rehabilitation Advantage |
| Style Name | Teaspoon |
| Unit Count | 2 Count |
| Item Weight | 0.26 Kilograms |
| Manufacturer | Richardson Products, Inc. |
| Model Number | 847102000435 |
| Material Type | Stainless Steel |
| Item Type Name | Rehabilitation Advantage Weighted Teaspoon with Solid Plastic Handle |
| Number of Pieces | 2 |
| Manufacturer Part Number | 847102000435 |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form